平凸透镜

光学元件

平凸透镜

 Specifications: 

LiNbO3
     Diameter Tolerance: + 0/-0.1 mm
     Thickness Tolerance:  ± 0.1 mm
     Focal Length Tolerance: ± 1%
     Surface Quality: 40-20 Scratch-Dig
     Surface Flatness: λ/4 @633 nm
     Centration: < 3 arc minutes
     Clear Aperture: > 90%
Part No.
EFL 
(mm)
Dia
(mm)
Tc
(mm)
R
(mm)
BFL 
(mm)
Material
PCX-10-6-2.5-S 10.0 6.0 2.5 5.2 8.4 N-BK7
PCX-25-18-5.5-S 25.0 18.0 5.5 12.9 21.4 N-BK7
PCX-50-25.4-5.3-S 50.0 25.4 5.3 25.8 46.5 N-BK7
PCX-100-50.8-9.7-S 100.0 50.8 9.7 51.5 93.6 N-BK7
PCX-150-50.8-7.3-S 150.0 50.8 7.3 77.3 145.2 N-BK7
PCX-200-75-10.1-S 200.0 75.0 10.1 103.0 193.4 N-BK7
PCX-10-6-2.6-S 10.0 6.0 2.5 4.6 8.2 UVFS
PCX-20-12.7-4.3-S 20.0 12.7 4.3 9.2 17.0 UVFS
PCX-50-25.4-5.8-S 50.0 25.4 5.8 23.0 46.0 UVFS
PCX-100-50.8-10.7-S 100.0 50.8 10.7 46.0 92.7 UVFS
PCX-300-50.8-5.4-S 300.0 50.8 5.4 138.0 296.3 UVFS
PCX-150-75-14.1-S 150.0 75.0 14.1 69.0 140.4 UVFS
PCX-500-75-6.1-S 500.0 75.0 6.1 230.0 495.8 UVFS
Part No. : PCX-Focal Length-Diameter-Thickness(Tc)-S
Note: Other size and specification are available upon requirement. The main material : BK7, SF2, UVFS, CaF2, Ge, Si,  ZnSe, etc...