BK7/FS focusing lens

Laser Components

BK7/FS focusing lens

Focusing lens for YAG Laser
Focusing lens are used to focus laser beam. The objective of focusing the laser beam is to use the laser power for material processing.

Converging Lens
Specifications


Diameter Tolerance +0/-0.13mm
Thickness Tolerance ±0.25mm
FL Tolerance <±2%
Centration <3 arc minutes01
Clear Aperture >90%
Surface Figure <λ/4 per 1”Dia@632.8nm
Surface Quality 40-20 scratch and dig
AR/AR coating R<0.5% per surface

Material BK7
Part No. Diameter (mm) EFL (mm) ET (mm) Material Wavelength (nm)
LBK-12.7-15-ET2 12.7 15.0 2.0 BK7 1064/800/633/532/355
LBK-12.7-50-ET2 12.7 50.0 2.0 BK7 1064/800/633/532/355
LBK-12.7-100-ET2 12.7 100.0 2.0 BK7 1064/800/633/532/355
LBK-12.7-120-ET2 12.7 120.0 2.0 BK7 1064/800/633/532/355
LBK-12.7-160-ET2 12.7 160.0 2.0 BK7 1064/800/633/532/355
LBK-15-20-ET2 15.0 20.0 2.0 BK7 1064/800/633/532/355
LBK-15-35-ET2.5 15.0 35.0 2.5 BK7 1064/800/633/532/355
LBK-25.4-25.4-ET2 25.4 25.4 2.0 BK7 1064/800/633/532/355
LBK-25.4-50-ET2 25.4 50.0 2.0 BK7 1064/800/633/532/355
LBK-25.4-75-ET2 25.4 75.0 2.0 BK7 1064/800/633/532/355
LBK-25.4-100-ET2 25.4 100.0 2.0 BK7 1064/800/633/532/355
LBK-25.4-150-ET2 25.4 150.0 2.0 BK7 1064/800/633/532/355
LBK-25.4-200-ET2 25.4 200.0 2.0 BK7 1064/800/633/532/355
LBK-25.4-500-ET2 25.4 500.0 2.0 BK7 1064/800/633/532/355
LBK-30-80-ET2 30.0 80.0 2.0 BK7 1064/800/633/532/355
LBK-30-100-ET2 30.0 100.0 2.0 BK7 1064/800/633/532/355
LBK-30-120-ET2 30.0 120.0 2.0 BK7 1064/800/633/532/355
LBK-50-100-ET3 50.0 100.0 3.0 BK7 1064/800/633/532/355
LBK-50-150-ET3 50.0 150.0 3.0 BK7 1064/800/633/532/355
LBK-50-200-ET3 50.0 200.0 3.0 BK7 1064/800/633/532/355
LBK-50-500-ET2 50.0 500.0 2.0 BK7 1064/800/633/532/355
LBK-50-1000-ET2 50.0 1000.0 2.5 BK7 1064/800/633/532/355
Material Fused Silica
Part No. Diameter (mm) EFL (mm) ET (mm) Material Wavelength (nm)
LFS-19-25-ET2 19.0 25.0 2.0 Fused Silica 1064
LFS-19-30-ET2 19.0 30.0 2.0 Fused Silica 1064
LFS-25.4-50-ET2 25.4 50.0 2.0 Fused Silica 1064
LFS-25.4-100-ET2 25.4 100.0 2.0 Fused Silica 1064
LFS-25.41-150-ET2 25.4 150.0 2.0 Fused Silica 1064
LFS-25.4-200-ET2 25.4 200.0 2.0 Fused Silica 1064
LFS-25.4-250-ET2 25.4 250.0 2.0 Fused Silica 1064
LFS-25.4-300-ET2 25.4 300.0 2.0 Fused Silica 1064
LFS-25.4-500-ET2 25.4 500.0 2.0 Fused Silica 1064
LFS-25.4-1000-ET2 25.4 1000.0 2.0 Fused Silica 1064
LFS-36-90-ET1.9 36.0 90.0 1.9 Fused Silica 1064
LFS-38-200-ET3 38.0 200.0 3.0 Fused Silica 1064
LFS-38-350-ET3 38.0 350.0 3.0 Fused Silica 1064
LFS-38-500-ET3 38.0 500.0 3.0 Fused Silica 1064
 
Negative Diverging Lens
Specifications
Diameter Tolerance +0/-0.13mm
Thickness Tolerance ±0.25mm
FL Tolerance <±2%
Centration <3 arc minutes
Clear Aperture >90%
Surface Figure <λ/4 per 1”Dia@632.8nm
Surface Quality 40-20 scratch and dig
AR/AR coating R<0.5% per surface       
 
Part No. Diameter (mm) EFL (mm) ET (mm) Material Wavelength (nm)
LFS-12.5+6.57-ET5U 12.5 -6.6 5.0 Fused Silica 355
LFS-12.5+12.7-3.5U 12.5 -12.7 3.5 Fused Silica 355
LFS-18+58.9-ET2.7U 18.0 -58.9 2.7 Fused Silica 355
LFS-18+89.1-ET2.5U 18.0 -89.1 2.5 Fused Silica 355
LBK-25+25-ET10.9U 25.0 -25.0 10.9 BK7 355
LFS-10+18.78-ET2.5G 10.0 -18.8 2.5 Fused Silica 532
LFS-10+24.7-ET2.6G 10.0 -24.7 2.6 Fused Silica 532
LFS-10+35.65-ET2G 10.0 -36.7 2.0 Fused Silica 532
LBK12.7+20-ET2 12.7 -20.0 2.0 BK7 532
LBK-12.7+40-ET2 12.7 -40.0 2.0 BK7 532
LFS-12+25-ET3.1 12.0 -25.0 3.1 Fused Silica 1064
LFS-12+1-ET3.2 12.0 -25.4 3.2 Fused Silica 1064
LFS-15+50-ET2.5 15.0 -50.0 2.5 Fused Silica 1064
LFS-16+27.4-ET1.3 16.0 -27.4 1.3 Fused Silica 1064
LFS-28+252.7-ET3.2 28.0 -252.7 3.2 Fused Silica 1064
LFS-36+192.79-ET4.6 36.0 -192.8 4.6 Fused Silica 1064
The lens listed above is only part of our product, please contact us for your customized optics.