Cylindrical Lens

Optics

Cylindrical Lens

 Specifications: 

LiNbO3
     Dimension Tolerance: + 0/-0.1 mm
     Thickness Tolerance:  ± 0.1 mm
     Focal Length Tolerance: ± 1%
     Surface Quality: 60-40 Scratch-Dig
     Surface Flatness: λ/2 @633 nm
     Centration: < 3 arc minutes
     Clear Aperture: > 90%


Plano-Convex Cylindrical Lenses
Part No.
EFL 
(mm)
H
(mm)
L
(mm)
Tc
(mm)
R
(mm)
Te
(mm)
Material
PCXL-4-4×6-3.6-S 4.0 4.0 6.0 3.6 2.1 2.0 N-BK7
PCXL-10-10×12-5.9-S 10.0 10.0 12.0 5.9 5.2 2.0 N-BK7
PCXL-20-10×20-3.3-S 20.0 10.0 20.0 3.3 10.3 2.0 N-BK7
PCXL-100-30×60-5.2-S 100.0 30.0 60.0 5.2 51.7 3.0 N-BK7
PCXL-200-100×90-15.9-S 200.0 100.0 90.0 15.9 103.4 3.0 N-BK7
Part No. : PCXL-Focal Length-Height × Length-Thickness(Tc)-S
Plano-Concave Cylindrical Lenses
Part No.
EFL 
(mm)
H
(mm)
L
(mm)
Tc
(mm)
R
(mm)
Te
(mm)
Material
PCVL-20-15×30-2.0-S -20.0 15.0 30.0 2.0 -10.3 4.7 N-BK7
PCVL-50-30×32-2.0-S -50.0 30.0 32.0 2.0 -25.8 6.5 N-BK7
PCVL-8-7.2×11-2.0-S -8.0 7.2 11.0 2.0 -3.7 4.9 UVFS
PCVL-25-20×30-2.0-S -25.0 20.0 30.0 2.0 -11.5 7.8 UVFS
PCVL-100-30×45-3.0-S -100.0 30.0 45.0 3.0 -46.0 5.5 UVFS
Part No. : PCVL-Focal Length-Height × Length-Thickness(Tc)-S
Note: Other size and specification are available upon requirement. The main material : BK7, SF2, UVFS, CaF2, Ge, Si,  ZnSe, etc...