Double-Concave Lens
Specifications:

Diameter Tolerance: + 0/-0.1 mm
Thickness Tolerance: ± 0.1 mm
Focal Length Tolerance: ± 1%
Surface Quality: 40-20 Scratch-Dig
Surface Flatness: λ/4 @633 nm
Centration: < 3 arc minutes
Clear Aperture: > 90%
Part No. |
EFL
(mm) |
Dia
(mm) |
Tc
(mm) |
R (mm) |
BFL
(mm) |
Material
|
---|---|---|---|---|---|---|
DCV-50-12.7-3.5-S | -50.0 | 12.7 | 3.5 | -52.1 | -51.1 | N-BK7 |
DCV-75-25.4-3.5-S | -75.0 | 25.4 | 3.5 | -77.9 | -76.1 | N-BK7 |
DCV-100-50.8-5.0-S | -100.0 | 50.8 | 5.0 | -102.96 | -98.3 | N-BK7 |
DCV-200-50.8-5.0-S | -200.0 | 50.8 | 5.0 | -205.98 | -198.3 | N-BK7 |
DCV-6-6-2.5-S | -6.0 | 6.0 | 2.5 | -5.9 | -6.8 | UVFS |
DCV-15-12.7-3.0-S | -15.0 | 12.7 | 3.0 | -14.3 | -16.0 | UVFS |
DCV-50-25.4-3.5-S | -50.0 | 25.4 | 3.5 | -46.6 | -51.2 | UVFS |
DCV-100-50.8-5.0-S | -100.0 | 50.8 | 5.0 | -91.96 | -101.7 | UVFS |
DCV-300-75-6.0-S | -300.0 | 75.0 | 6.0 | -275.98 | -302.1 | UVFS |
Part No. : DCV-Focal Length-Diameter-Thickness(Tc)-S |
Note: Other size and specification are available upon requirement. The main material : BK7, SF2, UVFS, CaF2, Ge, Si, ZnSe, etc...