Double-Convex Lens
Specifications:

Diameter Tolerance: + 0/-0.1 mm
Thickness Tolerance: ± 0.1 mm
Focal Length Tolerance: ± 1%
Surface Quality: 40-20 Scratch-Dig
Surface Flatness: λ/4 @633 nm
Centration: < 3 arc minutes
Clear Aperture: > 90%
Part No. |
EFL
(mm) |
Dia
(mm) |
Tc
(mm) |
R (mm) |
BFL
(mm) |
Material
|
---|---|---|---|---|---|---|
DCX-10-6-2.4-S | 10.0 | 6.0 | 2.4 | 9.9 | 9.2 | N-BK7 |
DCX-25-12.7-3.4-S | 25.0 | 12.7 | 3.4 | 25.2 | 23.8 | N-BK7 |
DCX-50-25.4-5.2-S | 50.0 | 25.4 | 5.2 | 50.6 | 48.2 | N-BK7 |
DCX-100-50.8-9.5-S | 100.0 | 50.8 | 9.5 | 101.4 | 96.8 | N-BK7 |
DCX-200-50.8-6.2-S | 200.0 | 50.8 | 6.2 | 205.0 | 198.0 | N-BK7 |
DCX-500-75-10.0-S | 500.0 | 75.0 | 10.0 | 514.97 | 496.7 | N-BK7 |
DCX-10-6-2.6-S | 10.0 | 6.0 | 2.6 | 8.8 | 9.1 | UVFS |
DCX-20-12.7-4.2-S | 20.0 | 12.7 | 4.2 | 17.7 | 18.5 | UVFS |
DCX-50-25.4-5.7-S | 50.0 | 25.4 | 5.7 | 45.1 | 48.0 | UVFS |
DCX-100-50.8-10.3-S | 100.0 | 50.8 | 10.3 | 90.4 | 96.4 | UVFS |
DCX-200-50.8-6.5-S | 200.0 | 50.8 | 6.5 | 183.0 | 197.7 | UVFS |
DCX-300-75-10.1-S | 300.0 | 75.0 | 10.1 | 275.95 | 296.5 | UVFS |
DCX-500-75-8.1-S | 500.0 | 75.0 | 8.1 | 459.98 | 497.2 | UVFS |
Part No. : DCX-Focal Length-Diameter-Thickness(Tc)-S |
Note: Other size and specification are available upon requirement. The main material : BK7, SF2, UVFS, CaF2, Ge, Si, ZnSe, etc...