Meniscus Lens
Specifications:

Diameter Tolerance: + 0/-0.1 mm
Thickness Tolerance: ± 0.1 mm
Focal Length Tolerance: ± 1%
Surface Quality: 40-20 Scratch-Dig
Surface Flatness: λ/4 @633 nm
Centration: < 3 arc minutes
Clear Aperture: > 90%
Postitve Meniscus Lenses
Part No. |
EFL
(mm) |
Dia
(mm) |
Tc
(mm) |
R1 (mm) |
R2
(mm) |
BFL
(mm) |
Material
|
---|---|---|---|---|---|---|---|
PML-100-25.4-3.6-S | 100.0 | 25.4 | 3.6 | 32.1 | 82.2 | 96.2 | N-BK7 |
PML-200-50.8-6.2-S | 200.0 | 50.8 | 6.2 | 65.2 | 171.6 | 193.6 | N-BK7 |
PML-150-25.4-3.2-S | 150.0 | 25.4 | 3.2 | 47.6 | 149.8 | 146.8 | UVFS |
PML-200-50.8-6.6-S | 200.0 | 50.8 | 6.6 | 63.0 | 193.4 | 193.4 | UVFS |
PML-500-50.8-5.0-S | 500.0 | 50.8 | 5.0 | 165.4 | 582.2 | 495.2 | UVFS |
Part No. : PML-Focal Length-Diameter-Thickness(Tc)-S |
Negative Meniscus Lenses
Part No. |
EFL
(mm) |
Dia
(mm) |
Tc
(mm) |
R1 (mm) |
R2
(mm) |
BFL
(mm) |
Material
|
---|---|---|---|---|---|---|---|
NML-100-25.4-3.0-S | -100.0 | 25.4 | 3.0 | 100.0 | 33.7 | -99.0 | N-BK7 |
NML-200-25.4-3.0-S | -200.0 | 25.4 | 3.0 | 100.0 | 50.2 | -198.0 | N-BK7 |
NML-100-25.4-3.0-S | -100.0 | 25.4 | 3.0 | 150.0 | 35.0 | -99.4 | UVFS |
NML-200-25.4-3.5-S | -200.0 | 25.4 | 3.5 | 150.0 | 56.6 | -198.5 | UVFS |
NML-500-25.4-3.5-S | -500.0 | 25.4 | 3.5 | 200.0 | 106.4 | -497.2 | UVFS |
Part No. : NML-Focal Length-Diameter-Thickness(Tc)-S |
Note: Other size and specification are available upon requirement. The main material : BK7, SF2, UVFS, CaF2, Ge, Si, ZnSe, etc...