Plano-Concave Lens
Specifications:

Diameter Tolerance: + 0/-0.1 mm
Thickness Tolerance: ± 0.1 mm
Focal Length Tolerance: ± 1%
Surface Quality: 40-20 Scratch-Dig
Surface Flatness: λ/4 @633 nm
Centration: < 3 arc minutes
Clear Aperture: > 90%
Part No. |
EFL
(mm) |
Dia
(mm) |
Tc
(mm) |
R (mm) |
BFL
(mm) |
Material
|
---|---|---|---|---|---|---|
PCV-24-6-2.0-S | -24.0 | 6.0 | 2.0 | -12.4 | -25.3 | N-BK7 |
PCV-30-12.7-3.0-S | -30.0 | 12.7 | 3.0 | -15.4 | -32.0 | N-BK7 |
PCV-50-25.4-3.5-S | -50.0 | 25.4 | 3.5 | -25.7 | -52.3 | N-BK7 |
PCV-100-50.8-4.0-S | 100.0 | 50.8 | 4.0 | -51.5 | -102.6 | N-BK7 |
PCV-150-50.8-4.0-S | 150.0 | 50.8 | 4.0 | -77.2 | -152.6 | N-BK7 |
PCV-10-6-2.0-S | 10.0 | 6.0 | 2.0 | -4.6 | -11.4 | UVFS |
PCV-20-12.7-2.0-S | 20.0 | 12.7 | 2.0 | -9.2 | -21.4 | UVFS |
PCV-30-25.4-3.0-S | 30.0 | 25.4 | 3.0 | -13.8 | -32.1 | UVFS |
PCV-100-50.8-5.0-S | 100.0 | 50.8 | 5.0 | -46.0 | -103.4 | UVFS |
PCV-200-50.8-5.0-S | 200.0 | 50.8 | 5.0 | -92.0 | -203.4 | UVFS |
Part No. : PCV-Focal Length-Diameter-Thickness(Tc)-S |
Note: Other size and specification are available upon requirement. The main material : BK7, SF2, UVFS, CaF2, Ge, Si, ZnSe, etc...